HomeMy WebLinkAboutEGD-45-02
f
'>~ '"
CJ. f1
L~~
REPORT
ENGINEERING SERVICES DEPARTMENT
Date:
GENERAL PURPOSE AND ADMINISTRATION COMMITTEE
Monday, November 4, 2002 Resolution #:GIIJ 1;z3-0 ?-
Meeting:
Report #:
EGD-45-02
File#:
R01
By-law #:
Subject:
MONTHLY REPORT ON BUILDING PERMIT ACTIVITY FOR
SEPTEMBER, 2002.
Recommendations:
It is respectfully recommended that the General Purpose and Administration Committee
recommend to Council the following:
1. THAT Report EGD-45-02 be received for information.
S"bmmedb~ ~~
A. S. Cannella, C.E.T.
Director of Engineering Services
ReviewedbQ~~
Franklin Wu
Chief Administrative Officer
ASC*bb
October 10, 2002
701
..... ,
REPORT NO.: EGD-45-02
PAGE 2
1. BACKGROUND:
1.1 With respect to the Building Permit Activity for the month of September 2002, Staff
wish to highlight the following statistics for the information of Committee and
Council.
703
Residential $6,696,623 $79,323,476 $52,325,005
Industrial $390,000 $1,377,697 $673,215
Government $17,000 $10,070,040 $10,833,300
Commercial 0 $441,261 $3,240,230
Institutional $20,000 $7,487,620 $6,037,300
Agricultural $132,824 $689,074 $1,125,645
Ontario Hydro 0 $954,455 $3,046,000
Miscellaneous $500 $1,117,036 $215,490
TOTAL $7,256,947 $101,460,659 $77,496,185
1.2 With respect to non-residential building permit activities (over $250,000) and
large residential building permit activities, the details are provided as follows:
APPLICANT
Labanovich, Bill
CONSTR TYPE LOCATION
Multi-Unit Bldg. 81 Osbourne Road
VALUE
$390,000
Attachment #1 - Monthly Building Permit Activity Report
Attachment #2 - Historical Comparison of Building Permit
CORPORATION OF THE MUNICIPALITY OF CLARINGTON
40 TEMPERANCE STREET, BOWMANVILLE, ONTARIO L1C 3A6 T (905)623-3379 F (905)623-6506
702
^,
Municipality of Clarington
Building Services - Monthly Activity Report
September 2002
2002 2001
Type of Construction September Year to Date September Year to Date
Residential: Single Detached 31 353 27 225
Semi,Detached 12 144 10 96
Townhouse 0 25 0 17
Apartment 0 5 0 0
Other Construction 25 150 6 217
Sub Total 68 677 43 555
Industrial: New Building 1 4 0 0
Addition/Alteration 0 6 1 0
Sub Total 1 10 1 9
Government: New Building 0 1 0 0
Addition/ Alteratiou 1 7 0 0
Sub Total 1 8 0 5
Commercial: New Building 0 1 2 0
Addition/Alteration 0 11 3 0
Sub Total 0 12 5 37
Iustitutional: New Building 0 6 1 0
Addition/Alteration I 3 0 0
Sub Total 1 9 1 14
Agricultural: New Building 4 9 0 0
Addition/Alteration 1 3 0 0
Sub Total 5 12 0 14
Ontario Hydro: New Building 0 0 1 0
Addition/Alteration 0 8 0 0
Sub Total 0 8 1 10
HV AC, Plumbing & Miscellaneous: 1 96 36 36
Demolition: 10 23 1 23
TOTALS 87 855 88 703
2002 2001
September Year to Date August Year to Date
Residential: $6,696,623 $79,323,476 $5,581,251 $52,325,005
Industrial: $390,000 $1,377,697 $12,000 $673,215
Government: $17,000 $10,070,040 0 $10,833,300
Commercial: 0 $441,261 $238,818 $3,240,230
Institutional: $20,000 $7,487,620 $5,689,300 $6,037,300
Agricultural: $132,824 $689,074 0 $1,125,645
Ontario Hydro: 0 $954 ,455 $570,000 $3,046,000
Miscellaneous: $500 $1,117,036 $215,490 $215,490
TOTAL $7,256,947 $101,460,659 $12,306,859 $77,496,185
703
. September, 2002
2002
2001
PERMIT FEES
September
$60.445
Year to Date
$734,139
September
$113,293
Year to Date
$559,747
2002
2001
TOTALS
September
562
475
1037
Year to Date
September
Year to Date
Building Inspections
Plumbing Inspections
4106
3718
7824
2002 2001
September Year to Date September Year to Date
Single Detached 31 353 27 225
Semi-Detached 12 144 10 96
Townhouse 0 25 0 17
Apartments 0 34 0 3
TOTALS 43 556 37 341
YEAR: 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
AREA (to month)
Bowmanville 275 312 188 184 313 423 217 229 406 301 532
Courtice 81 129 231 296 254 295 331 170 388 232 204
Newcastle 116 76 110 78 4 5 3 4 6 22
Wilmot Creek 38 24 19 21 33 21 16 16 10 10 10
Orono 1 1 1 2 3 3
Darling10n 16 47 102 31 14 20 17 21 11 9 14
Clarke 12 9 17 17 12 20 10 7 8 6 6
Burketon 1 1 1 2 2 1 1
Enfield 3
Enniskillen 2 5 7 6 3 7 3 1 1
Hampton 1 1 1 2 1 2 2 1 3 1
Haydon 1 1 2 1
Kendal 2 2 1
Kirby 1
Leskard 1 1
Maple Grove 1
Mitchells Comers
New10nville 3 3 1 2 2 1
Solina 1 1 1 1 1
Tyrone 6 3
TOTALS 556 609 679 640 636 801 601 447 834 572 797
dn:Reports.gpasep2a
704