HomeMy WebLinkAboutEGD-40-02
'- ~
.
,
Clw:il1gton
REPORT
ENGINEERING SERVICES DEPARTMENT
Meeting:
GENERAL PURPOSE AND ADMINISTRATION COMMITTEE
MONDAY, SEPTEMBER 9,2002 Resolution #:0fff- 3}.,5--oJ-
EGD-40-02 File #: PI D By-law #:
Date:
Report #:
Subject:
MONTHLY REPORT ON BUILDING PERMIT ACTIVITY FOR JULY,
2002.
Recommendations:
It is respectfully recommended that the General Purpose and Administration Committee
recommend to Council the following:
1. THAT Report EGD-40-02 be received for information.
SUbmllled by, ~
A. S. Cannella, C.E.T.
Director of Engineering Services
R. dbO~~~
eVlewe y:
Franklin Wu
Chief Administrative Officer
ASC*bb
August 30, 2002
713
"
REPORT NO.: EGD-40-02
PAGE 2
1. BACKGROUND:
1.1 With respect to the Building Permit Activity for the month of July 2002, Staff wish to
highlight the following statistics for the information of Committee and Council.
97 637
V"'~l..JE,Ofi:.~If,l~l'~l::I~IO'N""
Residential $7,251,708 $59,865,795 $38,952,620
Industrial $5,000 $562,697 $661,215
Government $8,040 $323,040 $2,077,500
Commercial $123,000 $291,261 $2,639,912
Institutional $40,000 $997,620 $270,000
Agricultural 0 $541,250 $1,060,645
Ontario Hydro $57,500 $550,500 $476,000
Miscellaneous $15,500 $1,107,536 0
TOTAL $7,500,748 $64,239,699 $46,137,892
1.2 With respect to non-residential building permit activities (over $250,000) and
large residential building permit activities, the details are provided as follows:
APPLICANT
CONSTR TYPE
LOCA nON
VALUE
Attachment #1 - Monthly Building Permit Activity Report
Attachment #2 - Historical Comparison of Building Permit
CORPORATION OF THE MUNICIPALITY OF CLARINGTON
40 TEMPERANCE STREET, BOWMANVILLE, ONTARIO L 1 C 3A6 T (905)623- 3379 F (905)623-6506
714
,
Municipality of Clarington
Building Services. Monthly Activity Report
July 2002
2002 2001
Type of Construction July Year to Date July Year to Date
Residential: Single Detached 35 250 41 167
Semi-Detached 6 114 2 72
Townhouse 3 19 0 17
Apartment 1 4 1 2
Other Construction 31 103 23 166
Sub Total 76 490 67 424
Industrial: New Building 0 3 3 0
Addition! Alteration 1 5 0 0
Sub Total 1 8 3 8
Government: New Building 0 0 1 0
Addition! Alteration 1 5 0 0
Sub Total 1 5 1 3
Commercial: New Building 1 1 4 0
Addition!Alteration 4 9 0 0
Sub Total 5 10 4 28
Institutional: New Building 4 5 1 0
Addition! Alteration 0 I 0 0
Sub Total 4 6 1 9
Agricultural: New Building 0 5 2 0
, Addition! Alteration 0 1 0 0
Sub Total 0 6 2 13
Ontario Hydro: New Building 0 0 1 0
Addition! Alteration 2 7 0 0
Sub Total 2 7 1 8
HV AC, Plumbing & Miscellaneous: 6 93 0 0
Demolition: 2 12 3 19
TOTALS 97 637 82 512
2002 2001
July Year to Date July Year to Date
Residential: $7,251,708 $59,865,795 $8,054,789 $38,952,620
Industrial: $5,000 $562,697 $195,165 $661,215
Government: $8,040 $323,040 $1,900,000 $2,077 ,500
Commercial: $123,000 $291,261 $295,000 $2,639,912
Institutional: $40,000 $997,620 $200,000 $270,000
Agricultural: 0 $541,250 $342,000 $1,060,645
Ontario Hydro: $57,500 $550,500 $12,000 $476,000
Miscellaneous: $15,500 $1,107,536 0 0
TOTAl $7,500,748 $64,239,699 $10,998,954 $46,137,892
715
, . July, 2002
2002
2001
PERMIT FEES
July
$58,735
Year to Date
$506,447
July
$82,390
Year to Date
$374,735
2002
2001
TOTALS
July
546
544
1090
Year to Date
2965
2897
5862
July
Year to Date
Building Inspections
Plumbing Inspections
2002 2001
July Year to Date July Year to Date
Single Detached 35 250 41 167
Semi-Detached 6 114 2 72
Townhouse 3 19 0 17
Apartments 1 33 1 2
TOTALS 45 416 44 258
YEAR: 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
AREA (to month)
Bowmanville 195 312 188 184 313 423 217 229 406 301 532
Courtice 69 129 231 296 254 295 331 170 388 232 204
Newcastle 97 76 110 78 4 5 3 4 6 22
Wilmot Creek 17 24 19 21 33 21 16 16 10 10 10
Orono 1 1 2 3 3
Darlington 13 47 102 31 14 20 17 21 11 9 14
Clarke 10 9 17 17 12 20 10 7 8 6 6
Burketon 1 1 2 2 1 1
Enfield 3
Enniskillen 2 5 7 6 3 7 3 1 1
Hampton 1 1 1 2 1 2 2 1 3 1
Haydon 1 1 2 1
Kendal 2 2 1
Kirby 1
Leskard 1 1
Maple Grove 1
Mitchells Corners
Newtonville 3 3 1 2 2 1
Solina 1 1 1 1 1
Tyrone 5 3
TOTALS 416 609 679 640 636 801 601 447 834 572 797
dn:Reports.gpajunl
716