HomeMy WebLinkAboutEGD-38-02
.. '
.
Cl~-Wgron
REPORT
ENGINEERING SERVICES DEPARTMENT
Meeting:
GENERAL PURPOSE AND ADMINISTRATION COMMITTEE
MONDAY, SEPTEMBER 9,2002 Resolution #:GPff-~5:'[;:J-
File #: PI ()
EGD-38-02
By-law #:
Date:
Report #:
Subject:
MONTHLY REPORT ON BUILDING PERMIT ACTIVITY FOR MAY,
2002.
Recommendations:
It is respectfully recommended that the General Purpose and Administration Committee
recommend to Council the following:
1. THAT Report EGD-38-02 be received for information.
Submitted by:
A. S. Cannella, C.E.T.
Director of Engineering Services
Reviewed byeJ ~ - ~
Franklin Wu
Chief Administrative Officer
ASC*bb
July 23, 2002
705
c
REPORT NO.: EGD-38-02
PAGE 2
1. BACKGROUND:
1.1 With respect to the Building Permit Activity for the month of May 2002, Staff wish
to highlight the following statistics for the information of Committee and Council.
Permits Issued 114
Residential $10,748,782 $37,534,073 $21,964,318
I nd ustrial 0 $368,142 $394,050
Government $250,000 $305,000 $177,500
Commercial $10,000 $168,261 $1,285,654
Institutional 0 $957,620 $54,000
Agricultural $25,000 $381,250 $575,300
Ontario Hydro $10,000 $430,000 $94,000
Miscellaneous $108,729 $543,874 0
TOTAL $11,152,511 $40,688,220 $24,544,822
1.2 With respect to non-residential building permit activities (over $250,000) and
large residential building permit activities, the details are provided as follows:
Munic of Clarington Renovation
103 Caroline Street
VALUE
$250,000
APPLICANT
CONSTR TYPE
LOCATION
Attachment #1 - Monthly Building Permit Activity Report
Attachment #2 - Historical Comparison of Building Permit
CORPORATION OF THE MUNICIPALITY OF CLARINGTON
40 TEMPERANCE STREET, BOWMANVILLE, ONTARIO L 1 C 3A6 T (905)623- 3379 F (905)623-6506
706
"
Municipality of Clarington
Building Services - Monthly Activity Report
May 2002
2002 2001
Type of Construction May Year to Date May Year to Date
Residential: Single Detached 40 161 24 93
Semi-Detached 16 66 14 54
Townhouse 0 8 0 8
Apartment 1 3 0 0
Other Construction 13 43 39 111
Sub Total 70 281 77 266
Industrial: New Building 0 3 0 0
Addition/Alteration 0 2 0 0
Sub Total 0 5 0 3
Government: New Building 0 0 0 0
Addition/Alteration 1 3 0 0
Sub Total 1 3 0 2
Commercial: New Building 0 0 3 0
Addition/Alteration 1 5 0 0
Sub Total 1 5 3 14
Institutional: New Building 0 1 0 0
Addition/Alteration 0 I 0 0
Sub Total 0 2 0 6
Agricultural: New Building 1 4 1 0
Addition/Alteration 0 1 0 0
Sub Total 1 5 1 6
Ontario Hydro: New Building 0 0 0 0
Addition/Alteration 1 3 0 0
Sub Total 1 3 0 5
HV AC, Plumbing & Miscellaneous: 37 73 0 0
Demolition: 3 9 8 14
TOTALS 114 386 89 316
2002 2001
May Year to Date May Year to Date
Residential: $10,748,782 $37,534,073 $5,848,761 $21,964,318
Industrial: 0 $368,142 0 $394,050
Government: $250,000 $305,000 0 $177,500
Commercial: $10,000 $168,261 $112,870 $1 ,285,654
Institutional: 0 $957,620 0 $54,000
Agricultural: $25,000 $381 ,250 $137,500 $575,300
Ontario Hydro: $10,000 $430,000 0 $94,000
Miscellaneous: $108,729 $543,874 0 0
TOTM $11,1.52,511 $40,688,220 $6,099,131 $24,544,822
_.
707
. May, 2002
2002
2001
PERMIT FEES
May
$88,915
Year to Date
$317,371
May
$49,119
Year to Date
$204,000
2002
2001
TOTALS
May
493
367
860
Year to Date
1901
1869
3770
May
Year to Date
Building Inspections
Plumbing Inspections
2002 2001
May Year to Date May Year to Date
Single Detached 40 161 24 93
Semi-Detached 16 66 14 54
Townhouse 0 8 0 8
Apartments 30 32 0 0
TOTALS 86 267 38 155
YEAR: 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
AREA (to month)
Bowmanville 134 312 188 184 313 423 217 229 406 301 532
Courtice 42 129 231 296 254 295 331 170 388 232 204
Newcastle 54 76 110 78 4 5 3 4 6 22
Wilmot Creek 15 24 19 21 33 21 16 16 10 10 10
Orono 1 1 2 3 3
Darlington 8 47 102 31 14 20 17 21 11 9 14
Clarke 8 9 17 17 12 20 10 7 8 6 6
Burketon 1 1 2 2 1 1
Enfield 3
Enniskillen 1 5 7 6 3 7 3 1 1
Hampton 1 1 1 2 1 2 2 1 3 1
Haydon 1 1 2 1
Kendal 2 1
Kirby 1
Leskard 1
Maple Grove 1
Mitchells Corners
Newtonville 3 1 2 2 1
Solina 1 1 1 1 1
Tyrone 2 3
TOTALS 267 609 679 640 636 801 601 447 834 572 797
- 70e