HomeMy WebLinkAbout2003-084 THE CORPORATION OF THE MUNICIPALITY OF CLARINGTON
BY-LAW NUMBER 2003- 084
BEING A BY-LAW TO ADOPT THE ESTIMATES OF ALL SUMS REQUIRED DURING THE YEAR
AND TO STRIKE THE RATES OF TAXATION FOR MUNICIPAL PURPOSES FOR THE YEAR 2003
WHEREAS,the Council of the Corporation of the Municipality of Clarington,has,in accordance with the Municipal Act,considered the estimates of the Municipality and it is necessary that funds be raised by means
of taxation for the year 2003.
AND WHEREAS,the Assessment Roll made in 2002 and upon which the 2003 taxes are to be levied is the latest returned assessment roll,which is still subject to revision by the Court of Revision and as identified on
Attachment#1;
AND WHEREAS,pursuant to Chapter 25 of the Municipal Act S.O.2001,the Council of the local Municipality must pass a by-law to levy a separate tax rate on the assessment in each property class in the local
municipality rateable for local municipality purposes, a sum equal to the aggregate of the sums set out in Attachment#1.
AND WHEREAS,the property classes have been prescribed by the Minister of Finance under the Assessment Act,RSO 1990, Chapter A.31,as amended and its Regulations.
AND WHEREAS,Subsection 208(2)of the Municipal Act provides that the Council of a municipality shall in each year levy a special charge upon rateable property in a Business Improvement Area, which has been
designated under Subsection 204(1).
NOW THEREFORE,THE COUNCIL OF THE CORPORATION OF THE MUNICIPALITY OF CLARINGTON ENACTS AS FOLLOWS:
1. THAT the estimated expenditures,net of revenue and applied surplus required during the year 2003 totaling approximately$20,978,228(2002-$19,354,550)to be adopted and the following amounts to be
levied therefore in the manner as set hereunder(excludes garbage which is collected through the upper tier for 2003):
Qil 2002 2001
General Purposes �P 19,209,850 17,970,148
Rates for Business Improvement Areas `L 144,700 133,500
TOTAL o �, $19,354,550 $18,103,648
Page Two
2. THERE shall be levied and collected upon the assessable land,buildings,and businesses within the Corporation of the Municipality of Clarington,the rates identified on Attachment#1,and as follows for the
Business Improvement Areas for this year 2003:
Business Improvement(Note 2) Bowmanville Newcastle Orono
CT&CG 0.00598031 0.00223604 0.00266441
CU 0.00418622 0.00156523 0.00186509
CX 0.00418622 0.00156523 0.00186509
IT 0.00911957 0.00340981 0.00406305
(Note 1—due to delays resulting from implementation of Bill 140,Multi-Residential,Commercial and Industrial properties may be billed separately in 2003)
(Note 2—Rates: CT=Commercial Taxable-full;CU=Commercial Taxableexcess land;CX=Commercial Taxable-Vacant Land;IT—Industrial Taxable-full;CG=Commercial Payment in Lieu—General(municipal®ion)
3. All property classes,including local improvement assessments, shall be deemed to have been imposed and become due and payable on the 1"day of January 2003 but may be paid in four installments,of
which,two installments will be to receive interim taxes levied under authority of By-Law 99-26.
4. The remaining residential,farmland,managed forest and pipeline taxes including local improvement assessments, after deduction of taxes levied prior to the adoption of these estimates may be paid in two
installments on the 24th day of July and the 18th day of September,2003(subject to mandated bill requirements).
5. Commercial,industrial and multi-residential taxes will be levied in accordance with Bill 140;payable in two installments on the following projected dates: September 18th and October 23rd,2003.
6. The Director of Finance/Treasurer is hereby authorized to revise the assessments indicated on Attachment#1 (and resulting tax rates)if deemed necessary in conjunction with changes made by MPAC to the
returned roll and revised in OPTA.
7. There shall be imposed a penalty for non-payment of taxes on the first day of default of any installment thereof,the amount of 1 '/4%of the amount due and unpaid on the first day of each calendar month
thereafter in which default continues,but not after the end of the year in which the taxes are levied,under authority of By-Law 83-38 and By-Law 83-39.
8. In accordance with Chapter 25, Section 342(1)of the Municipal Act, S.O.,2001,the Treasurer is hereby authorized to provide for"the immediate payment of any instalments if earlier instalments are not paid
on time".
9. The Tax Collector is hereby authorized to mail or cause to be mailed the notice of taxes due to the address of the residence or place of business of the person to whom notice is required to be given.
Page Three
10. All 2003 taxes shall be paid during the calendar year of 2003 at most Financial Institutions. All prior years taxes shall be paid into the Office of the Director of Finance/Treasurer.
11. The Tax Collector and Director of Finance/Treasurer are hereby empowered to accept part payment from time to time on account of any taxes due.
12. Realty taxpayers shall have the right to enter into the optional Pre-Authorized Payment System for taxes as authorized under the authority of By-Law 96-50,effective December 1, 1996 for the 1997 taxation
year and subsequent years. Municipality of Clarington employees shall also have the right to enter into the Employees Payroll Deduction for tax payments as authorized under the same By-Law 96-50.
13. The Municipality will collect and forward Region and Education Levies in accordance with the rates established by the Region of Durham and the Province of Ontario as reflected in Attachment#1.
14. This By-Law shall come into force and effect upon the date of the final reading thereof-
By-law read a first and second time this 9" of June 2003.
By-Law read a third time and finally passed this 9h of June 2003.
o Mu btY, 'o;
Barrie,Clerk
ON:2003RATE.TR AGM'.N
5-Jun-03 2003 MUNICIPALITY OF CLARINGTON -TAX RATE BY-LAW-ATTACHMENT#1
PROPERTY CLASS ASSESSMENT TAX RATES & TAX RAISED
C.V.A. REGION EDUCATION CLARINGTON COMBINED RESIDENTIAL RATE INCREASE
Code Rate Tax$ Rate Tax$ Rate Tax$ Rate Tax$ LOCAL REGION EDUCN
Residential/Farm RT 4,197,7]8,295 0.00663089 27,835,006 0.00335000 14,062,557 0.00395488 16,601,709 1.393577% 58,499,272 -506% 4.85% -10.19%
ResideMia9Farm-SHARED PIL RH 47,700 0.00663089 - 316 0.00335000 160 0.003954881 189 1,393577% 665
ResidenOZOFarm-PIL-Full RF 251,000 0.00663089 1,664 0.00335000 841 0.003954881 993 1.393577% 3,498
Resideneal/Fann-PIL-FullPROV TENANT RP 4,688,880 0.00663089 32,403 0.00335000 16,370 0.00395488 19,326 1.393577% 68,099
Residential/Farm-PIL-Gen RG 1192.600 0.00663089 7,908 0 0.00395488 4,717 1.058577% 12,625 Combined Increase -6.25%
Farmland FT isoso3,641 0.00165772 316,465 0.00083750 159,882 0.00098872• 188,750 0.348394% 665,097
MUOFRes-PIL-Full MF o 0.01500504 0 0.00335000 0 0.00$94950 0 2.730454% 0
MultFRes MT is txts,Doo 0.01500504 652,764 0.00335000 145,735 0.008949501 389,330 2.730454% 1,187,829
80% 4,438,582,096 1 60,437,085
Commercial Occupied CT 242,379,372 0.00982632 2,381,697 0.01770847 4,291,683 0.00586074' 1,420,522 1339353% 8,093,902
Commercial-SHARED PIL CH 3,897,000 0.00982632 38,293 0.01770647 89,002 0.005860741 22,639 1339353% 130134
Commercial-PIL-Full CF 10,109,927 0.00982632 99,343 0.01770647 179,011 0.00586074 59,252 1339353% 337,606
Commercial-PIL-Gen CG 3,810,448 0.00982632 37,443 0 0.00586074 22,332 1.568706% 59,775
Commercial-PIL-Full-PROV TENANT CP 4,503,900 0.00982632 44,257 0.01770647 79,748 0.00586074 26,396 3.339353% 150,401
Commercial-PIL-Full-excess land-PROV TENANT CO 56300 0.00687822 401 0.01239453 723 0.004102521 239 2.337527% 1,363
Commercial Excess Land CU 5,983,845 0.00687822 41,138 0.01239453 74,131 0.004102521 24,537 2.337527% 139,806
Commercial-PIL-Full excess land CV 1,473,835 0.00687822 10,136 0.01239453 18,265 0.00410252. 6,046 2.337527% 34,447
Commercal Vacant Land CX 10,152500 0.00687822 69,831 0.01239453 125,835 0.004102521 41,651 2,337527% 237,317
Commercial-PIL-Gen vac land C2 3,758,500 0,00687822 25,838 0 0.00410252 15,411 1,098074% 41,249
Office Buildings-Shared PIL DH 0 0.00982632 0 0.01770847 0 0.00586074• 0 3.339353% 0
Shopping Centres S7 15,607,005 0.00881908 137,639 0.01589150 248,019 0.00525999 82,093 2.997057% 467,751
Shopping Centre-excesslvac Su 474,DD0 0.00617336 2,926 0.01112405 5,273 0.003681991 1,745 2.097940% 9,944
1 9,703,695
302203,532
Industrial IT 36,670,625 0.01498449 549,491 0.02193986 804,548 0.008937241 327,734 4.586159% 1,681,773
Industrial-SHARED PIL IH 1131,300 0.01498449 16,952 0.02193986 24,821 0.00893724 10,111 4.586159% 51,884
Industrial-PIL-VACANT IJ 28,000 0.00974011 273 0.01426091 399 0.00580920. 163 2.981022% 835
Industrial excess land IU 1,054,455 0.00974011 10,271 0.01426091 15,037 0.005809201 6,126 2.981022%- 31,434
Industrial Vacant Land IX 5,326,355 0.00974011 51,899 0.01426091 75,987 0.005809201 30,953 2.981022% 158,839
Industrial Farmland Class 1 It 135,000) 0.00497317 671 0.00251250 339 0.002966161 400 1.045183% 1,410
44,34],]35 I
I
Large Industrial LT 50,883,642 0.01862285 947,226 0.02726705 1,386,901 0.01110728• 564,957 5.699718% 2,899,084
Large Industrial-Shared PIL LH 70,745,000 0.01862285 1,317,474 002726705 1,929,007 0.01110728 785,785 5.699718% 4,032,266
Large Industrial-excess land-Shared PIL LK 732300 0.01210469 8,864 0.01772359 12,979 0.007219731 5,287 3.704801% 27,130
Large Industrial-Full-excess land LU 447,625 0.01210469 5,418 0.01772359 7,934 0.007219711 3,232 1704801% 16,584
Sub-total Industrial 167.136 302 122,788,587
1
Pipeline PT 31,910,500 0.00815202 260,135 001625565 518,728 0.004862131 155,153 2.926980% 934,014
Managed Forest TT 13,704,370 0.00165772 22,718 0.00083750 11,477 0.00098872, 13,550 0.348394% 47,745
45,614,670 1
TOTAL ASSESSMENT 10D% 4,953,517,600 $34,926,860 $24,265,390 $20,831,528 $80,023,779
Exempt 193,177,605
TOTAL 5,116,695,205
2002 Comparative Total Assessment 4,555,458,720 % 12.98 Tex 85 lit 44% 30% 26% 100%
THE CORPORATION OF THE MUNICIPALITY OF CLARINGTON
BY-LAW NUMBER 2003-
BEING A BY-LAW TO ADOPT THE ESTIMATES OF ALL SUMS REQUIRED DURING THE YEAR
AND TO STRIKE THE RATES OF TAXATION FOR MUNICIPAL PURPOSES FOR THE YEAR 2003
WHEREAS,the Council of the Corporation of the Municipality of Clarington,has,in accordance with the Municipal Act,considered the estimates of the
Municipality and it is necessary that funds be raised by means of taxation for the year 2003.
AND WHEREAS,the Assessment Roll made in 2002 and upon which the 2003 taxes are to be levied is the latest returned assessment roll, which is still subject to
revision by the Court of Revision and as identified on Attachment#1;
AND WHEREAS,pursuant to Chapter 25 of the Municipal Act S.O.2001,the Council of the local Municipality must pass a by-law to levy a separate tax rate on
the assessment in each property class in the local municipality rateable for local municipality purposes,a sum equal to the aggregate of the sums set out in
Attachment#1.
AND WHEREAS,the property classes have been prescribed by the Minister of Finance under the Assessment Act, RSO 1990,Chapter A.31,as amended and its
Regulations.
AND WHEREAS, Subsection 208(2)of the Municipal Act provides that the Council of a municipality shall in each year levy a special charge upon rateable
property in a Business Improvement Area,which has been designated under Subsection 204(1).
NOW THEREFORE,THE COUNCIL OF THE CORPORATION OF THE MUNICIPALITY OF CLARINGTON ENACTS AS FOLLOWS:
1. THAT the estimated expenditures,net of revenue and applied surplus required during the year 2003 totaling approximately$20,978,228 (2002-
$19,354,550)to be adopted and the following amounts to be levied therefore in the manner as set hereunder(excludes garbage which is collected through
the upper tier for 2003):
2002 2001
General Purposes 28? 19,209,850 17,970,148
Rates for Business Improvement Areas 3 =' i0s 144,700 133,500
TOTAL ,"iii $19,354,550 $18,103,648
Page Two
2. THERE shall be levied and collected upon the assessable land,buildings,and businesses within the Corporation of the Municipality of Clarington,the
rates identified on Attachment#1,and as follows for the Business Improvement Areas for this year 2003:
Business Improvement(Note 2) Bowmanville Newcastle Orono
CT&CG 0.00598031 0.00223604 0.00266441
CU 0.00418622 0.00156523 0.00186509
CX 0.00418622 0.00156523 0.00186509
IT 0.00911957 0.00340981 0.00406305
(Note 1—due to delays resulting from implementation of Bill 140,Multi-Residential,Commercial and Industrial properties may be billed separately in 2003)
(Note 2—Rates: CT=Commercial Taxable-full;CU=Commercial Taxable xcess land;CX=Commercial Taxable-Vacant Land;IT—Industrial Taxable-full;CG=Commercial Payment in
Lieu—General(municipal®ion)
3. All property classes, including local improvement assessments,shall be deemed to have been imposed and become due and payable on the 1"day of
January 2003 but may be paid in four installments,of which,two installments will be to receive interim taxes levied under authority of By-Law 99-26.
4. The remaining residential, farmland,managed forest and pipeline taxes including local improvement assessments, after deduction of taxes levied prior to
the adoption of these estimates may be paid in two installments on the 24th day of July and the 18th day of September,2003(subject to mandated bill
requirements).
5. Commercial,industrial and multi-residential taxes will be levied in accordance with Bill 140;payable in two installments on the following'projected dates:
September 18th and October 23rd,2003.
6. The Director of Finance/Treasurer is hereby authorized to revise the assessments indicated on Attachment#1 (and resulting tax rates)if deemed necessary
in conjunction with changes made by MPAC to the returned roll and revised in OPTA.
7. There shall be imposed a penalty for non-payment of taxes on the first day of default of any installment thereof,the amount of 1 1/4%of the amount due
and unpaid on the first day of each calendar month thereafter in which default continues,but not after the end of the year in which the taxes are levied,
under authority of By-Law 83-38 and By-Law 83-39.
8. In accordance with Chapter 25, Section 342(1)of the Municipal Act, S.O.,2001,the Treasurer is hereby authorized to provide for"the immediate payment
of any instalments if earlier instalments are not paid on time".
9. The Tax Collector is hereby authorized to mail or cause to be mailed the notice of taxes due to the address of the residence or place of business of the
person to whom notice is required to be given.
Page Three
10. All 2003 taxes shall be paid during the calendar year of 2003 at most Financial Institutions. All prior years taxes shall be paid into the Office of the
Director of Finance/Treasurer.
II. The Tax Collector and Director of Finance/Treasurer are hereby empowered to accept part payment from time to time on account of any taxes due.
12. Realty taxpayers shall have the right to enter into the optional Pre-Authorized Payment System for taxes as authorized under the authority of By-Law 96-
50,effective December 1, 1996 for the 1997 taxation year and subsequent years. Municipality of Clarington employees shall also have the right to enter
into the Employees Payroll Deduction for tax payments as authorized under the same By-Law 96-50.
13. The Municipality will collect and forward Region and Education Levies in accordance with the rates established by the Region of Durham and the
Province of Ontario as reflected in Attachment#1.
14. This By-Law shall come into force and effect upon the date of the frtal reading thereof.
By-law read a first and second time this 9" of June 2003.
By-Law read a third time and finally passed this 9`"of June 2003.
John Mutton,Mayor
Patti Barrie,Clerk
9N,2003RATGTR-ADMiN
5-Jun-03 2003 MUNICIPALITY OF CLARINGTON -TAX RATE BY-LAW-ATTACHMENT#1
PROPERTY CLASS ASSESSMENT TAX RATES & TAX RAISED
C.V.A. REGION EDUCATION CLARINGTON COMBINED RESIDENTIAL RATE INCREASE
Code Rate Tax$ Rate Tax$ Rate Tax$ Rate Tax$ LOCAL REGION EDUC'N
Residential/Farm RT 4,197,776.295 0,00663089 27,835,006 0.00335000 14,062,557 0.00395488 16,601,709 1.393577% 58,499,272 -5.06% 4.85% -10.19%
Residential/Farm-SHARED PIL RH 47,700 0.00663089 3160.00335000 160 0.003954881 189 1.393577% 665
ResidentiallFarm-PIL-Full RF 251,000 0.00663089 1,664 0.00335000 841 0.003954881 993 1.393577% 3,498
Residen6al/Falm-PIL-Full-PROV TENANT RP 4,688,880 0,00663089 32,403 0.00335000 16,370 0.00395488 19,326 1.393577% 68,099
ResidentialfFarm-PIL-Gen RG 1,192,600 0.00663089 7,908 0 0.00395488 4,717 1.058577% 12,625 Combined Increase -6.25%
Farmland FT 199903,641 0.00165772 316,465 0.00083750 159,882 0.00098872• 188,750 0.348394% 665,097
Multi-Res-PIL-Full MF o 0.01500504 0 0.00335000 0 0.00894950 0 2.730454% 0
Multi-Res MT 43,503,000 0.01500504 652,764 0.00335000 145,735 0.008949501 389,330 2.730454% 1,187,829
9I1X 4,438,562,996 i 60437,085
Commercial Occupied CT 242379,3]2 0.00982632 2,381,697 0.01770647 4,291,683 0.00586074 1,420,522 3.339353% 8,093,902
Commercial-SHARED PIL CH 3897,000 0.00982632 38,293 0.01770647 69,002 0.005860741 22,839 3.339353% 130,134
Commercial-PIL-Full CF 10,109927 0.00982632 99,343 0.01770647 179,011 0.00586074 59,252 3.339353% 337,6(16
Commercial-PIL-Gen CG 3,810,449 0.00982632 37,443 0 0.00586074• 22,332 1.568706% 59,775
Commercial-PIL-Full-PROV TENANT CP 4.503900 0.00982632 44,257 0.01770647 79,748 0.005860741 26,396 3.339353% 150,401
Commemial-PIL-Full-excess land-PROV TENANT CO 58,300 0.00687822 401 0.01239453 723 0.004102521 239 2.337527% 1,363
Commercial Excess Land Cu 5,990,945 0.00687822 41,138 0.01239453 74,131 0.00410252i 24,537 2.337527% 139,806
CommerciaLPIL-Full excess land CV 1,473635 0.00687822 10,138 0.01239453 18,265 0.00410252, 6,046 2.337527% 34,447
Commercial Vacant Land Cx 10,1525000.00687822 69,831 001239453 125,835 0.004102521 41,651 2.337527% 237,317
Commercial-PIL-Gen vac land CZ 3756,500 0.00687822 25,838 0 0.00410252i 15,411 1.098074% 41,249
Office Buildings-Shared PIL DH 0 0.00982632 0 0.01770647 0 0.00586074• 0 3.339353% 0
Shopping Centres ST 15,607,05 0.00881908 137,639 0.01589150 248,019 0.00525999 82,093 2.997057% 467,751
Stropping Centre-excess/vac SU 474,0)0 0.00617336 2,926 0.01112405 5,273 0.003681991 1,745 2.097940% 9,944
i 9,703,695
302,203,532
Industrial IT 36,870,625 0.01498449 549,491 0.02193986 804,548 0.008937241 327,734 4.586159% 1,681,773
Industhal-SHARED PIL IH 1,131,300 0.01498449 16,952 0.02193986 24,821 0.00893724i 10,111 4.586159% 51,884
Industrial-PIL-VACANT lJ 28,000 0.00974011 273 001426091 399 0.00580920. 163 2.981022% 835
Industrial excess land IU 1,054,455 0.00974011 10,271 0.01426091 15,037 0.005809201 6,126 2.981022% 31,434
Industrial Vacant Land Ix 5,328,355 0.00974011 51,899 0.01426091 75,987 0.00580920i 30,953 2.981022% 158,839
Industrial Farmand Class 1 II 135,000.00497317 6710.00251250 339 0.00296616i 400 1.045183% 1,410
44,341]35 I
I
Large Industrial LT 50.863,642 0.01862285 947,228 0.02726705 1,386,901 0.01110728• 564,957 5.698718% 2,899,084
Large Industrial-Shared PIL LH 70,745,000 0.01862285 1,317,474 0.02726705 1,929,007 0.01110728 785,785 5.699718% 4,032,266
Large Industrial-excess land-Shared PIL LK 732,300 0.01210469 8,864 001772359 12,979 0.007219731 5,287 3.704801% 27,130
Large Industrial-Full-excess land LU 441625 0.01210469 5,418 0.01772359 7,934 0.00721973i 3,232 3.704801% 16,584
Sub-total Industrial 167,136,302 122,788,587 1
1
Pipeline PT 31,910,500 0.00815202 260,135 0.01625565 518,726 0.004862131 155,153 2.928980% 934,014
Managed Forest TT 13)04,370 0.00165772 22,718 0.00083750 11,477 0.00098872, 11,550 0.348394% 47,745
45,614,870 I
9%
TOTALASSESSMENT 100% 4,953,517,600 $34,926,860 $24,265,390 $20,831,528 $80,023,778
Exempt 193,1]7,605
TOTAL 5146695,205
2002 Cum afative Total Assessment 4,555,458,720 % 12 98 Tex$Split 44% 30% 26% 10%