HomeMy WebLinkAboutFSD-040-25Staff Report
If this information is required in an alternate accessible format, please contact the Accessibility
Coordinator at 905-623-3379 ext. 2131.
Report To: Council
Date of Meeting: December 15, 2025 Report Number: FSD-040-25
Authored By: Musawer Muhtaj, Senior Financial Analyst, Financial Planning
Submitted By: Trevor Pinn, Deputy CAO/Treasurer, Finance and Technology
Reviewed By: Mary-Anne Dempster, CAO
By-law Number: Resolution Number:
File Number:
Report Subject: Updated Rates for the 2025 DC By-law
Recommendations:
1.That Report FSD-035-25, and Report FSD-040-25, and any related delegations or
communication items, be received;
2.That the March 24, 2025 Development Charge Background Study revisions
mentioned in Attachment 1 of Report FSD-035-25, be included in the development
charge calculations;
3.That the final list of capital projects included in the 2025 Development Charge
Background Study, provided in Attachment 1 of Report FSD-040-25, the revised list
of capital projects, be approved;
4.That the proposed Development Charge By-Law (Attachment 3 of Report FSD-035-
25), be amended to reflect the updated development charge rates outlined in
Attachment 1 of Report FSD-040-25;
5.That the proposed Development Charge By-law, be amended to reflect the following
revisions:
6.Remove the Special Properties exemption, within the Clarington Science Park or
Clarington Energy Park, for industrial developments that are focused on conducting
research.
7.Reduce the general exemption for industrial expansions to apply only if the gross
floor area is enlarged by 50 per cent or less (currently 100 per cent or less).
8.Remove the 50 per cent DC exemption for new industrial buildings on vacant lots;
C-276-252025-070
Municipality of Clarington Page 2
Report FSD-040-25
9. That the Municipality of Clarington Development Charges Background Study, dated
March 24, 2025, completed in accordance with Section 10 of the Development
Charges Act, 1997, and as modified by the above recommendation, be adopted,
including the growth-related capital forecast, subject to an annual review through the
Municipality’s normal capital budget process as well as the population and
employment forecasts;
10. That the adoption of the growth-related capital forecast signifies Council’s intention
to ensure that the increase in services attributable to growth will be met as by
section 5(1)(3) of the Development Charges Act recognizing, however, that specific
projects and project timing as contained in the study fo recast may be revised from
time to time at Council’s discretion.
11. That the final list of capital projects included in the 2025 Community Benefits Charge
Strategy, provided in Attachment 1 of Report FSD-040-25, the revised list of capital
projects, be approved, subject to an annual review through the Municipality’s normal
capital budget process;
12. That the proposed Community Benefits Charge By-law be amended to reflect the
following revisions based on submissions from stakeholders (Attachment 2 of Report
FSD-035-25):
a. Exclude enclosed rooftop mechanical equipment from the definition of “storey”.
b. Update section 19 to say “the Municipality shall immediately refund the owner the
difference between the amount paid and the 4% of the land value determined by
the owner’s Appraisal”;
13. That the Municipality of Clarington Community Benefits Charge Strategy and By-law
(Attachment 4 of FSD-035-25), dated March 24, 2025, as modified by the above
recommendations, provided in Attachment 2 of Report FSD-040-25, be adopted;
14. That no further public meetings under Section 12 of the Development Charges Act,
1997, are necessary with respect to the March 24, 2025, Development Charges
Background Study, Community Benefits Strategy, and their respective By-laws for
the reasons outlined in Report FSD-035-25; and
15. That all interested parties listed in Report FSD-035-25, and Report FSD-040-25, and
any delegations be advised of Council’s decision.
Municipality of Clarington Page 3
Report FSD-040-25
Report Overview
Fighting Delays,
Building Faster Act, 2025
1. Background
1.1 The Municipality’s existing DC By-law will expire on January 19, 2026. Thus, to
maintain the ability to collect development charges and fund growth -related
infrastructure, a new DC By-law must be passed before the date of expiry.
1.2 A draft of the 2025 DC Background Study, CBC Strategy and associated By-laws were
released to the public on March 24, 2025.
1.3 As a result of public consultation, revisions/amendments were made to the DC
Background Study, CBC Strategy, and associated By-laws. These revisions were
highlighted in report FSD-035-25 and were approved.
1.4 A further revision was made to the DC Background Study due to an internal review
resulting from a developer submission.
1.5 Due to the timing of when the Fighting Delays, Building Faster Act, 2025 received
Royal Assent, the approved rates have changed, requiring a n update to the DC by-law
as proposed in FSD-035-25. The changes to the by-law are reflected in this report.
2. Legislative Changes
2.1 The Act, receiving royal assent resulted in four key amendments to the DCA, these are:
2.2 Introduces a new “class of service” under section 7 of the DCA for land acquisition
costs, where the inclusion of land acquisition costs is limited to a 10-year period, except
for engineering services (water, wastewater, stormwater, roads, electricity), protection
services (fire and police), and transit.
2.3 Mandates municipalities to adopt a local services policy for each service included in
their DC by-law that has any component delivered as a local service. Each local
Municipality of Clarington Page 4
Report FSD-040-25
services policy must identify the works or classes of works that are considered a local
service.
2.4 Requires a municipal treasurer to give a DC financial statement to Council each year
on or before June 30 and to the Minister no later than the following July 15.
2.5 Requires municipal Councils to provide the DC Background Study, and/or t he DC by-
law, and/or the local service policy to the Minister of Municipal Affairs and Housing
upon request, within the timeframe specified by the Minister.
3. Revisions to the DC Background Study
3.1 Land acquisition costs were removed from the other eligible s ervice categories and put
into its own category. The new capital programs are reflected in table 1.
3.2 After an internal review the roads inventory was updated for greater accuracy. The
specific changes are highlighted in our response to the developer(s) in attachment 3 to
this report.
Table 1: Summary of 10-year DC Capital Program ($millions)
–
$46.12 $12.91 $1.96 $15.62 $15.63
$23.61 $1.52 $5.37 $10.16 $6.56
$328.99 $5.19 $4.62 $134.19 $184.98
$10.50 $2.16 $0.38 $6.98 $0.97
$497.90 $45.31 $37.25 $341.33 $74.02
$0.68 $0.02 $0.00 $0.66 $0.00
100% 7% 5% 56% 31%
Municipality of Clarington Page 5
Report FSD-040-25
4. Revisions to the DC By-Law
4.1 The legislative changes from the Act resulted in a decrease to the approved rates
which are reflected in Table 2 below.
Table 2: Summary of DC Rates
th
$31,645 $43,488 $42,269
$25,936 $35,699 $34,700
$16,847 $20,975 $20,388
$10,342 $14,594 $14,184
$158.23 $208.92 $208.94
$55.24 $95.39 $95.40
5. Financial Considerations
5.1 Not Applicable.
6. Strategic Plan
6.1 The DC Background Study and associated By-law outlined in this report is consistent
with the following strategic priorities outlined in Clarington’s Strategic Plan 2024 -2027.
L.2.1: Implement a multi-year budget to promote effective long-term fiscal
management,
L.2.5: Maintain, protect and invest in municipal infrastructure and assets,
L.3.2: Identify, establish and report on service levels of interest to the community,
and
Municipality of Clarington Page 6
Report FSD-040-25
L.4.2: Proactively communicate with residents about the planning process and how
we are responsibly addressing growth.
7. Climate Change
Not Applicable.
8. Concurrence
This report has been reviewed by the Deputy CAO, Planning and Infrastructure, who
concurs with the recommendations.
9. Conclusion
It is respectfully recommended that Council approve the updates to the 2025
Development Charge Background Study and By-Law for implementation on December
15, 2025
Staff Contact: Musawer Muhtaj, Senior Financial Analyst, Financial Planning, Type Author’s
phone number including extension or mmuhtaj@clarington.net.
Attachments:
Attachment 1 – Clarington DC & CBC Inventories, Capital Programs, and DC Rates
Attachment 2 – Clarington Proposed DC By-law
Attachment 3 – Clarington Responses to BILD and DRHBA Submission
Interested Parties:
There are no interested parties to be notified of Council's decision.
TABLE 4
MUNICIPALITY OF CLARINGTON
SUMMARY OF CBC CAPITAL PROGRAM
(A)(B)(C) = A - B (D) = A - B - E (E)
Development
Related Costs
DC Funded Share Development-
Related
Other Funding CBC Share
(%)
Total CBC
Related Costs
1.0 Parking Services
1.1 Provision for Future Parking Infrastructure 2025 -2034 $500,000 $0 $500,000 0%$0 $500,000 $0 $500,000 $478,358 4%$21,642
Subtotal Parking Services $500,000 $0 $500,000 $0 $500,000 $0 $500,000 $478,358 $21,642
2.0 CBC Administration
2.1 Implementation of CBC By-law 2025 -2034 $200,000 $0 $200,000 0%$0 $200,000 $0 $200,000 $0 100%$200,000
Subtotal CBC Administration $200,000 $0 $200,000 $0 $200,000 $0 $200,000 $0 $200,000
3.0 Climate Change Initiatives
3.1
3.2
3.3
3.4
3.5
Subtotal Climate Change Initiatives $2,800,000 $0 $2,800,000 $325,000 $2,475,000 $0 $2,475,000 $2,335,918 $139,082
4.0 Cemeteries
4.1 Columbarium 2025 -2027 $144,120 $0 $144,120 0%$0 $144,120 $0 $144,120 $136,021 6%$8,099
4.2 Bowmanville Cemetery Road Paving Phases 2 2025 -2027 $282,180 $0 $282,180 50%$141,090 $141,090 $0 $141,090 $133,162 6%$7,928
4.3 Bowmanville Cemetery Road Paving Phases 3 2025 -2027 $144,095 $0 $144,095 50%$72,048 $72,048 $0 $72,048 $67,999 6%$4,049
4.4 Columbarium Concrete Pad 2025 -2027 $28,490 $0 $28,490 0%$0 $28,490 $0 $28,490 $26,889 6%$1,601
Subtotal Cemeteries $598,885 $0 $598,885 $213,138 $385,748 $0 $385,748 $364,071 $21,677
5.0 Public Art, Heritage, Culture and Events
5.1 Provision for Public Art 2025 -2034 $1,000,000 $0 $1,000,000 25%$250,000 $750,000 $0 $750,000 $717,536 4%$32,464
5.2 Provision for Future Cultural Space 2025 -2034 $6,000,000 $0 $6,000,000 25%$1,500,000 $4,500,000 $0 $4,500,000 $4,305,218 4%$194,782
5.3 Provision for Special Events and Festivals 2025 -2034 $1,000,000 $0 $1,000,000 25%$250,000 $750,000 $0 $750,000 $717,536 4%$32,464
Subtotal Public Art, Heritage, Culture and Events $8,000,000 $0 $8,000,000 $2,000,000 $6,000,000 $0 $6,000,000 $5,740,290 $259,710
6.0 Affordable Housing
6.1 Affordable Housing Implementation 2025 -2034 $2,000,000 $0 $2,000,000 0%$0 $2,000,000 $0 $2,000,000 $1,887,611 6%$112,389
Subtotal Affordable Housing $2,000,000 $0 $2,000,000 $0 $2,000,000 $0 $2,000,000 $1,887,611 $112,389
7.0 Parks & Recreation Infrastructure
7.1 2 Arenas (Ice Pads) - South Courtice Arena Expansion 2031 -2034 $59,062,500 $0 $59,062,500 0%$0 $59,062,500 $0 $59,062,500 $55,743,508 6%$3,318,992
Subtotal Parks & Recreation Infrastructure $59,062,500 $0 $59,062,500 $0 $59,062,500 $0 $59,062,500 $55,743,508 $3,318,992
8.0 Legislative Services
8.1 Provision for New Animal Shelter 2025 -2034 $2,500,000 $0 $2,500,000 0%$0 $2,500,000 $0 $2,500,000 $2,359,514 6%$140,486
8.2 Furniture and Equipment for New Animal Shelter 2025 -2034 $75,000 $0 $75,000 0%$0 $75,000 $0 $75,000 $70,785 6%$4,215
Subtotal Legislative Services $2,575,000 $0 $2,575,000 $0 $2,575,000 $0 $2,575,000 $2,430,299 $144,701
TOTAL $75,736,385 $0 $75,736,385 $2,538,138 $73,198,248 $0 $73,198,248 $68,980,055 $4,218,193
BTE Shares
(%)
BTE Shares
($)Project Description Gross Project
Cost
Grants /
Recoveries
Net CostTiming
Attachment 1 to Report FSD-040-25
Residential Charge By Unit Type (1)
Service
Library Service $1,478 $1,214 $713 $496
Emergency & Fire Services $805 $660 $388 $270
Parks & Indoor Recreation $14,578 $11,968 $7,032 $4,892
General Government $486 $399 $234 $163
Subtotal General Services $17,347 $14,241 $8,367 $5,821
Land Acquisition $54 $44 $26 $18
Services Related to a Highway (2)$24,868 $20,415 $11,995 $8,345
TOTAL CHARGE PER UNIT $42,269 $34,700 $20,388 $14,184
(1) Based on Persons Per Unit Of:3.32 2.73 1.60 1.12
(2) Services Related to a Highway include Roads & Related and Operations
TABLE 6
MUNICIPALITY OF CLARINGTON
MUNICIPAL-WIDE DEVELOPMENT CHARGES
RESIDENTIAL DEVELOPMENT CHARGES BY UNIT TYPE
Single &
Semi-Detached
Multiple
Dwellings and Larger and Smaller
Service
Library Service $0.00 $0.00 $0.00 $0.00
Emergency & Fire Services $4.10 $4.37 $4.10 $4.37
Parks & Indoor Recreation $0.00 $0.00 $0.00 $0.00
General Government $2.82 $2.79 $2.82 $2.79
Subtotal General Services $6.92 $7.16 $6.92 $7.16
Land Acquisition $0.39 $0.43 $0.17 $0.19
Services Related to a Highway(1)$203.51 $201.35 $88.91 $88.05
TOTAL CHARGE PER SQUARE METRE $210.82 $208.94 $96.00 $95.40
(1) Services Related to a Highway include roads and operations
TABLE 7
MUNICIPALITY OF CLARINGTON
MUNICIPAL-WIDE DEVELOPMENT CHARGES
NON-RESIDENTIAL DEVELOPMENT CHARGES PER SQUARE METRE
Non-Industrial Industrial
Unadjusted
Charge per Charge per Charge per Charge per
TABLE 8
MUNICIPALITY OF CLARINGTON
COMPARISON OF CURRENT AND CALCULATED
RESIDENTIAL DEVELOPMENT CHARGES
Current Calculated
Service Residential Residential
Library Service $1,485 $1,478 ($7)0%
Emergency & Fire Services $669 $805 $136 20%
Parks & Indoor Recreation $11,321 $14,578 $3,257 29%
General Government $466 $486 $20 4%
Subtotal General Services $13,941 $17,347 $3,406 24%
Land Acquisition N/A $54 $54 N/A
Services Related to a Highway (2)$17,704 $24,868 $7,164 40%
TOTAL CHARGE PER UNIT $31,645 $42,269 $10,570 33%
(1) Effective July 1, 2025 to June 30, 2026
(2) Services Related to a Highway include Operations and Roads & Related infrastructure
Difference in Charge
TABLE 9
MUNICIPALITY OF CLARINGTON
COMPARISON OF CURRENT AND CALCULATED
NON-RESIDENTIAL DEVELOPMENT CHARGES
Current Calculated Current Calculated
Service Non-Industrial Non-Industrial Industrial Industrial
Charge Charge Charge Charge
Library Service $0.00 $0.00 $0.00 0%$0.00 $0.00 $0.00 0%
Emergency & Fire Services $3.64 $4.37 $0.73 20%$3.64 $4.37 $0.73 20%
Parks & Indoor Recreation $0.00 $0.00 $0.00 0%$0.00 $0.00 $0.00 0%
General Government $1.43 $2.79 $1.36 95%$1.43 $2.79 $1.36 95%
Subtotal General Services $5.07 $7.16 $2.09 41%$5.07 $7.16 $2.09 41%
Land Acquisition N/A $0.43 $0.43 N/A N/A $0.19 $0.19 N/A
Services Related to a Highway(1)$153.16 $201.35 $48.19 31%$50.17 $88.05 $37.88 76%
TOTAL CHARGE PER SQUARE METRE $158.23 $208.94 $50.71 32%$55.24 $95.40 $40.16 73%
(1) Services Related to a Highway include Operations and Roads & Related infrastructure
Industrial ($/Square Metre)
Difference in Charge Difference in Charge
MUNICIPALITY OF CLARINGTON
INVENTORY OF CAPITAL ASSETS
LIBRARY SERVICE
2025
Buildings UNIT COSTBranch Name 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 ($/sq.ft.)Bowmanville Branch 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 $800
Courtice Branch 6,000 6,000 6,000 6,000 6,000 6,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 $800
Courtice Branch Excess Capacity Adjustment - - - - - - (620) (620) (620) (620) (620) (620) (620) (620) (620) $800
Newcastle Village - - - - 9,100 9,100 9,100 9,100 9,100 9,100 9,100 9,100 9,100 9,100 9,100 $800
Orono Branch 3,604 3,604 3,604 3,604 3,604 3,604 3,604 3,604 3,604 3,604 3,604 3,604 3,604 3,604 3,604 $800
Clarke Schoolhouse - - - - - - - - - - 4,466 4,466 4,466 4,466 4,466 $500
Sarah Jane Williams Heritage Centre - - - - - - - - - - 11,600 11,600 11,600 11,600 11,600 $500
Waverley Place - - - - - - - - - - 5,659 5,659 5,659 5,659 5,659 $500
Total (sq.ft.)33,604 33,604 33,604 33,604 42,704 42,704 48,084 48,084 48,084 48,084 69,809 69,809 69,809 69,809 69,809
Total ($000)$26,883.2 $26,883.2 $26,883.2 $26,883.2 $34,163.2 $34,163.2 $38,467.2 $38,467.2 $38,467.2 $38,467.2 $49,329.7 $49,329.7 $49,329.7 $49,329.7 $49,329.7
APPENDIX B.1
TABLE 1 - PAGE 1
# of Square Feet
MUNICIPALITY OF CLARINGTON
INVENTORY OF CAPITAL ASSETS
LIBRARY SERVICE
2025
Parkings Lots, Access Roads & Other Paved Infrastructure UNIT COSTBranch Name 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 ($/ha)Asphalt
Newcastle Village - - - - 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 $1,550,000
Orono Branch - - - 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 $1,550,000
Gravel
Orono Branch 0.03 0.03 0.03 - - - - - - - - - - - - $930,000
Total (ha)0.03 0.03 0.03 0.03 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21
Total ($000)$26.9 $26.9 $26.9 $44.8 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5
2025
Materials UNIT COSTType of Collection 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 ($/item)Books (# of items)143,512 142,322 126,577 127,316 128,319 111,388 111,896 108,376 110,017 110,117 109,619 108,179 107,128 109,526 117,319 $40
Electronic Resources (# Database Subscriptions)59 27 27 27 29 14 19 9 8 11 14 14 14 13 13 $5,000
No. Of Audiobooks 3,418 3,569 3,529 3,603 3,798 4,664 4,126 4,229 4,252 4,500 3,798 3,463 3,587 3,720 3,771 $70
No. Of CDs 2,620 2,621 2,333 2,386 2,378 1,975 1,334 1,015 1,134 1,100 - - - - - $20
No. Of DVDs 9,268 9,456 11,696 12,957 14,047 13,806 14,020 14,113 15,208 11,000 17,073 16,666 15,272 15,373 11,155 $40
No. Of Microfilm 230 230 230 230 275 275 275 275 275 275 275 275 275 275 275 $20
No. Of Special Collection Items ----------199 263 327 455 471 $200
No. Of Titles of E-Resources 63,912 40,662 82,732 98,765 105,376 101,600 118,650 102,889 112,115 121,753 132,034 148,825 169,168 199,106 199,775 $40
No. Of Videos (games)1,066 1,106 619 702 867 581 593 627 867 1,350 1,350 1,178 1,429 1,710 1,785 $70
Periodicals (# Print)2,632 3,183 4,037 4,307 3,143 2,458 2,177 2,235 1,835 2,100 2,100 2,100 2,100 2,976 2,883 $20
Clarke schoolhouse $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,033,000 $1,033,000 $1,033,000 $1,033,000 $1,033,000
Sarah Jane Williams $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $909,000 $909,000 $909,000 $909,000 $909,000
Waverly Place $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $445,000 $445,000 $445,000 $445,000 $445,000
Total (#)226,717 203,176 231,780 250,293 258,232 236,761 253,090 233,768 245,711 252,206 266,462 280,963 299,300 333,154 337,447
Total ($000)$9,386.2 $8,280.5 $9,397.6 $10,136.3 $10,497.2 $9,603.1 $10,283.7 $9,470.5 $9,956.8 $10,248.8 $13,253.7 $13,828.8 $14,583.7 $15,948.3 $16,128.2
APPENDIX B.1
TABLE 1 - PAGE 2
# of Hectares
# of Collection Materials
MUNICIPALITY OF CLARINGTON
INVENTORY OF CAPITAL ASSETS
LIBRARY SERVICE
Furniture & Equipment
Branch Name 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024Bowmanville Branch $1,732,980 $1,732,980 $1,732,980 $1,732,980 $1,732,980 $1,732,980 $1,732,980 $1,732,980 $1,732,980 $1,732,980 $1,732,980 $1,732,980 $1,732,980 $1,732,980 $1,732,980
Courtice Branch $290,000 $290,000 $290,000 $290,000 $290,000 $290,000 $290,000 $290,000 $290,000 $290,000 $290,000 $290,000 $290,000 $290,000 $290,000
New Newcastle Village $357,696 $357,696 $357,696 $357,696 $357,696 $357,696 $357,696 $357,696 $357,696 $357,696 $357,696 $357,696 $357,696 $357,696 $357,696
Orono Branch $272,850 $272,850 $272,850 $272,850 $272,850 $272,850 $272,850 $272,850 $272,850 $272,850 $272,850 $272,850 $272,850 $272,850 $272,850
Clarke Schoolhouse $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $111,650 $111,650 $111,650 $111,650 $111,650
Sarah Jane Williams Heritage Centre $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $90,150 $90,150 $90,150 $90,150 $90,150
Waverley Place $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $141,475 $141,475 $141,475 $141,475 $141,475
Total ($000)$2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,996.8 $2,996.8 $2,996.8 $2,996.8 $2,996.8
APPENDIX B.1
TABLE 1 - PAGE 3
Total Value of Furniture and Equipment ($)
MUNICIPALITY OF CLARINGTON
CALCULATION OF SERVICE LEVELS
LIBRARY SERVICE
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Historic Population 83,157 84,548 85,990 87,457 88,949 90,466 92,010 93,821 95,667 97,550 99,470 101,427 103,359 105,328 107,334
INVENTORY SUMMARY ($000)
Buildings $26,883.2 $26,883.2 $26,883.2 $26,883.2 $34,163.2 $34,163.2 $38,467.2 $38,467.2 $38,467.2 $38,467.2 $49,329.7 $49,329.7 $49,329.7 $49,329.7 $49,329.7
Parking Lots, Access Roads, & Other Paved Infrastructure $26.9 $26.9 $26.9 $44.8 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5 $325.5
Materials $9,386.2 $8,280.5 $9,397.6 $10,136.3 $10,497.2 $9,603.1 $10,283.7 $9,470.5 $9,956.8 $10,248.8 $13,253.7 $13,828.8 $14,583.7 $15,948.3 $16,128.2
Furniture and Equipment $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,653.5 $2,996.8 $2,996.8 $2,996.8 $2,996.8 $2,996.8
Total ($000)$38,949.8 $37,844.1 $38,961.1 $39,717.8 $47,639.4 $46,745.3 $51,730.0 $50,916.8 $51,403.1 $51,695.1 $65,905.7 $66,480.8 $67,235.8 $68,600.4 $68,780.3
Average
SERVICE LEVEL ($/capita)Service
Level
Buildings $323.28 $317.96 $312.63 $307.39 $384.08 $377.64 $418.08 $410.01 $402.09 $394.33 $495.93 $486.36 $477.27 $468.34 $459.59 $402.33
Parking Lots, Access Roads, & Other Paved Infrastructure $0.32 $0.32 $0.31 $0.51 $3.66 $3.60 $3.54 $3.47 $3.40 $3.34 $3.27 $3.21 $3.15 $3.09 $3.03 $2.55
Materials $112.87 $97.94 $109.29 $115.90 $118.01 $106.15 $111.77 $100.94 $104.08 $105.06 $133.24 $136.34 $141.10 $151.42 $150.26 $119.62
Furniture and Equipment $31.91 $31.38 $30.86 $30.34 $29.83 $29.33 $28.84 $28.28 $27.74 $27.20 $30.13 $29.55 $28.99 $28.45 $27.92 $29.38
Total ($/capita)$468.39 $447.60 $453.09 $454.14 $535.58 $516.72 $562.22 $542.70 $537.31 $529.93 $662.57 $655.45 $650.51 $651.30 $640.81 $553.89
MUNICIPALITY OF CLARINGTON
CALCULATION OF MAXIMUM ALLOWABLE
LIBRARY SERVICE
15-Year Funding Envelope Calculation
15 Year Average Service Level (2010-2024)$553.89
Net Population (2025-2034)28,202
Maximum Allowable Funding Envelope $15,620,806
APPENDIX B.1
TABLE 1 - PAGE 4
APPENDIX B.1
TABLE 2
MUNICIPALITY OF CLARINGTON
DEVELOPMENT-RELATED CAPITAL PROGRAM
Gross Grants/Net Total
Service Project Description Project Subsidies/ Other Municipal %$DC Eligible Available 2025 Post
Cost Recoveries Cost Costs DC Reserves 2034 2034
1.0 LIBRARY SERVICE
1.1 Recovery of Courtice Branch Debenture
1.1.1 Principal Payment 2025 2025 66,000$ -$ 66,000$ 0%-$ 66,000$ 66,000$ -$ -$
1.1.2 Principal Payment 2026 2026 68,000$ -$ 68,000$ 0%-$ 68,000$ -$ 68,000$ -$
1.1.3 Principal Payment 2027 2027 69,000$ -$ 69,000$ 0%-$ 69,000$ -$ 69,000$ -$
1.1.4 Principal Payment 2028 2028 71,000$ -$ 71,000$ 0%-$ 71,000$ -$ 71,000$ -$
1.1.5 Principal Payment 2029 2029 72,000$ -$ 72,000$ 0%-$ 72,000$ -$ 72,000$ -$
1.1.6 Principal Payment 2030 2030 74,000$ -$ 74,000$ 0%-$ 74,000$ -$ 74,000$ -$
1.1.7 Principal Payment 2031 2031 76,000$ -$ 76,000$ 0%-$ 76,000$ -$ 76,000$ -$
Subtotal Recovery of Courtice Branch Debenture 496,000$ -$ 496,000$ -$ 496,000$ 66,000$ 430,000$ -$
1.2 Buildings and Strucrtures
1.2.1 Book Mobile 2029 2029 300,000$ -$ 300,000$ 0%-$ 300,000$ -$ -$ 300,000$
1.2.2 Kiosks/Vending Machines 2025 2025 100,000$ -$ 100,000$ 0%-$ 100,000$ 100,000$ -$ -$
Subtotal Buildings and Strucrtures 400,000$ -$ 400,000$ -$ 400,000$ 100,000$ -$ 300,000$
1.3 Parks, Recreation, and Culture Master Plan Projects
1.3.1 Future Library Space 2025 2034 40,375,000$ -$ 40,375,000$ 32%12,912,125$ 27,462,875$ -$ 12,137,537$ 15,325,338$
Subtotal Parks, Recreation, and Culture Master Plan Projects 40,375,000$ -$ 40,375,000$ 12,912,125$ 27,462,875$ -$ 12,137,537$ 15,325,338$
1.4 Materials
1.4.1 Acquisition of New Collection Materials 2025 2034 2,601,600$ -$ 2,601,600$ 0%-$ 2,601,600$ 798,331$ 1,803,269$ -$
1.4.2 Opening Day Collection Materials 2025 2034 1,250,000$ -$ 1,250,000$ 0%-$ 1,250,000$ -$ 1,250,000$ -$
Subtotal Materials 3,851,600$ -$ 3,851,600$ -$ 3,851,600$ 798,331$ 3,053,269$ -$
1.5 Equipment
1.5.1 Network Capacity 2025 2025 1,000,000$ -$ 1,000,000$ 0%-$ 1,000,000$ 1,000,000$ -$ -$
Subtotal Equipment 1,000,000$ -$ 1,000,000$ -$ 1,000,000$ 1,000,000$ -$ -$
TOTAL LIBRARY SERVICE 46,122,600$ -$ 46,122,600$ 12,912,125$ 33,210,475$ 1,964,331$ 15,620,806$ 15,625,338$
Residential Development Charge Calculation
Residential Share of 2025-2034 DC Eligible Costs 100%$15,620,806 2025-2034 Adjusted Funding Envelope $15,620,806
10 Year Growth in Population in New Units 35,923
Unadjusted Development Charge Per Capita $434.84 Reserve Fund Balance
Balance as at Dec 31, 2024 $1,964,331
Non-Residential Development Charge Calculation
Non-Residential Share of 2025-2034 DC Eligible Costs 0%$0
10 Year Growth in Square Metres $547,703
Unadjusted Development Charge Per Square Metre $0.00
MUNICIPALITY OF CLARINGTON
INVENTORY OF CAPITAL ASSETS
EMERGENCY & FIRE SERVICES
2025
Buildings UNIT COST
Station Name 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 ($/sq. ft.)
Bowmanville Station (Station 1)12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 $800
