HomeMy WebLinkAbout2097A by-law to set the rates of taxation in the Township of Darlington for the year 1958 to raise certain sums of money for Township, County and School purposes and to impose a 2% penalty for non-payment of same.
SCHEDULE OF RATES FOR 1958•
ASSESS~NT Rttl'Ps RAISED
TWP. GRANT
3.5.
Area 3961..439. 10 3961+4.39 152~.~
Sep. Sehool 14100. 10 141.00 -------
7 73075 15 949.76 600.00
l0 149965 1~~ z ~ y9.HB 600.00
13 105020 l0 1050,20 600.00
14 130550 iz is6i•c~ 600.00
15 108105 8 864.84 600.00
16 176200 L+ 2466.80 1000.00
17 80400 12 964.80 6.00
18 165905 18 2986.29 1000.00
19 91350 11 1004.85 600.00
20 184588 18 3322.58 600.00
21 120125 15 1801.97 600,00
22 53025 15 795.37 35 ~ 210,00
23 7840 - ----- 25 ~ 150.00
5424687, 22960.00
Area debenture 6.6
County 11.9
Twp. Reaidentiel 4.33
Twp• Conmerciel 10.
General School 4.4
High Sohool 11,13
Roads 12.
Fire (Bldga. Only 1.
Hampton Street Lighta 3.
Fed, of Apiculture .5